Pricing
Find all of our pricing and currency tables
Screening Services
Basic Screening
Completely free!
Screening Plus
Currency | Price Per Booking |
---|---|
GBP | 0.80 |
USD | 1 |
EUR | 1 |
LATAM | 1 |
AUD | 1.50 |
CAD | 1.50 |
ZAR R | 18 |
Please note: the host is charged at the end of the month in which the result is given, regardless of cancelation.
ID Verification
Currency | Price Per Booking |
---|---|
GBP | 1.20 |
USD | 1.50 |
EUR | 1.50 |
AUD | 2 |
CAD | 2 |
LATAM | 1.20 |
ZAR R | 27 |
Please note: the host is charged at the end of the month in which the result is given, regardless of cancelation.
Sex Offender Check
Currency | Price Per Booking |
---|---|
GBP | 1.20 |
USD | 1.50 |
EUR | 1.50 |
LATAM | 1.50 |
AUD | 2 |
CAD | 2 |
ZAR R | 27 |
Please note: the host can be charged in their own currency, but the sex offender checks can only be applied to properties in the United States. The host is charged at the end of the month in which the result is given, regardless of cancelation.
Waiver Services
Basic Waiver
Currency | Guest fee for waiver amount of 250 | Guest fee for waiver amount of 500 | Guest fee for waiver amount of 1000 |
---|---|---|---|
GBP | 17.5 | 35 | 70 |
USD | 17.5 | 35 | 70 |
EUR | 17.5 | 35 | 70 |
AUD | 25 | 50 | 100 |
CAD | 25 | 50 | 100 |
ZAR R | 315 | 630 | 1260 |
LATAM | 5 | 10 | 20 |
CHF | 15 | 30 | 60 |
PLN | 70 | 140 | 280 |
Please note: Truvi will collect commission on the guest waiver fees before sending the rest to you. Commission amounts will be 20% of the guest waiver fee or the below amount, whichever is higher. Remittance will happen monthly. In the case of cancelation, the guest is refunded and the Host will be charged the previously remitted amount.
Currency | Minimum Waiver Remittance |
---|---|
GBP | 5 |
USD | 5 |
EUR | 5 |
AUD | 7 |
CAD | 7 |
ZAR | 90 |
Waiver Plus
Currency | Guest fee for waiver amount of 250 | Guest fee for waiver amount of 500 | Guest fee for waiver amount of 1000 |
---|---|---|---|
USD | 17.5 | 35 | 70 |
GBP | 17.5 | 35 | 70 |
EUR | 17.5 | 35 | 70 |
AUD | 25 | 50 | 100 |
ZAR R | 25 | 50 | 100 |
CAD | 315 | 630 | 1260 |
LATAM | 5 | 10 | 20 |
CHF | 15 | 30 | 60 |
PLN | 70 | 140 | 280 |
Waiver Pro
Currency | Waiver Fee Per Night | Protection amount |
---|---|---|
GBP | 3 | £500 |
USD | 3.5 | $500 |
EUR | 3.5 | €500 |
AUD | 5 | $700 |
CAD | 5 | $750 |
ZAR | 63 | 10,000 R |
Please note: The Waiver Pro is paid per night by the host in the month of check-out, assuming the booking is not canceled
Basic Damage Deposit
Currency | Guest Fee (2%) | Standard Deposit Amount |
---|---|---|
GBP | 10 | 500 |
USD | 10 | 500 |
EUR | 10 | 500 |
AUD | 18 | 900 |
CAD | 14 | 700 |
ZAR | 100 | 10000 |
CHF | 10 | 500 |
PLN | 50 | 2500 |
Please note: if the deposit amount is adjusted, the guest fee is fixed at 2% and will likewise be adjusted to reflect the change.
Protection Services
Basic Protection
Currency | Fee per Booking | Protection - Flagged Guest | Protection - Approved Guest |
---|---|---|---|
GBP | £8 | 1000 | 50,000 |
USD | $10 | 1000 | 50,000 |
EUR | €10 | 1000 | 50,000 |
AUD | $15 | 1500 | 75,000 |
CAD | $15 | 1500 | 75,000 |
ZAR | 180 R | 18000 | 900,000 |
Protection Plus
Currency | Fee per Booking **** | Protection - Flagged Guest | Protection - Approved Guest |
---|---|---|---|
GBP | 10 | 5,000 | 1,000,000 |
USD | 12.50 | 5,000 | 1,000,000 |
EUR | 12.50 | 5,000 | 1,000,000 |
AUD | 17.50 | 7,500 | 1,500,000 |
CAD | 17.50 | 7,500 | 1,500,000 |
ZAR | 230 | 90,000 | 18,000,000 |
Protection Pro
Currency | Protection cost per booking |
---|---|
GBP | 12 |
USD | 15 |
EUR | 15 |
AUD | 20 |
CAD | 20 |
ZAR | 270 |
Guest Services
Checkin Hero
Checkin Hero is free to hosts and can be added seamlessly into their guest journey. The guest fees and reimbursement amounts are as follows:
Currency | Price | Check In Cover Limit (per night, per guest) |
GBP | £9.50 | £75 |
USD | $12.00 | $105 |
EUR | €11.00 | €85 |
AUD | $14.00 | $130 |
CAD | $13.00 | $130 |
ZAR | 150 R | 1500 R |
CHF | 10 | 105 |
PLN | 40 | 390 |
Confident Stay
Confident Stay is free to hosts and can be added seamlessly into their guest journey. The guest fees and reimbursement amounts are as follows:
Currency | Fee | Nightly Reimbursement Amount |
---|---|---|
GBP | £60 | £75 |
USD | $75 | $105 |
EUR | €75 | €85 |
CAD | $100 | $130 |
AUD | $100 | $130 |
ZAR | R1350 | R1500 |